<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:56 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://quester.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Quester</title>
		<link><![CDATA[https://quester.com]]></link>
		<description><![CDATA[Quester]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 20:31:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://quester.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://quester.com/events/]]></guid>
			<link><![CDATA[https://quester.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/upcoming-event/]]></guid>
			<link><![CDATA[https://quester.com/upcoming-event/]]></link>
			<title>Upcoming Event</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 17:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/take-5-with-andrea-joss-and-ilene-lanin-kettering/]]></guid>
			<link><![CDATA[https://quester.com/take-5-with-andrea-joss-and-ilene-lanin-kettering/]]></link>
			<title>Take 5 with Andrea Joss and Ilene Lanin-Kettering</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/]]></guid>
			<link><![CDATA[https://quester.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/marcuscollinskeynote/]]></guid>
			<link><![CDATA[https://quester.com/marcuscollinskeynote/]]></link>
			<title>Marcus Collins Keynote</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 23:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/connect/]]></guid>
			<link><![CDATA[https://quester.com/connect/]]></link>
			<title>Connect</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 22:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/marcuscollinskeynoteog/]]></guid>
			<link><![CDATA[https://quester.com/marcuscollinskeynoteog/]]></link>
			<title>Marcus Collins Keynote &#8211; OG</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/expertise/]]></guid>
			<link><![CDATA[https://quester.com/expertise/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/flipping-the-food-pyramid/]]></guid>
			<link><![CDATA[https://quester.com/flipping-the-food-pyramid/]]></link>
			<title>Flipping the Food Pyramid</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 21:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/its-2016-again-what-nostalgia-is-really-signaling/]]></guid>
			<link><![CDATA[https://quester.com/its-2016-again-what-nostalgia-is-really-signaling/]]></link>
			<title>It&#8217;s 2016 Again: What Nostalgia is Really Signaling</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 21:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/take-5-with-bryan-conway-and-nichole-clinkinbeard/]]></guid>
			<link><![CDATA[https://quester.com/take-5-with-bryan-conway-and-nichole-clinkinbeard/]]></link>
			<title>Take 5 with Bryan Conway and Nichole Clinkinbeard</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/zoom-meetings/quester-keynote-standing-out-when-everything-looks-the-same-2/]]></guid>
			<link><![CDATA[https://quester.com/zoom-meetings/quester-keynote-standing-out-when-everything-looks-the-same-2/]]></link>
			<title>Quester Keynote: Standing Out When Everything Looks the Same</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/theo-epsteins-pivot-big-data-and-soul/]]></guid>
			<link><![CDATA[https://quester.com/theo-epsteins-pivot-big-data-and-soul/]]></link>
			<title>Theo Epstein’s Pivot: Big Data and Soul</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 17:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/4-ways-the-insights-industry-needs-to-evolve-in-2021/]]></guid>
			<link><![CDATA[https://quester.com/4-ways-the-insights-industry-needs-to-evolve-in-2021/]]></link>
			<title>4 Ways the Insights Industry Needs to Evolve in 2021</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 17:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/introducing-mary-rubin-and-jack-marquardt/]]></guid>
			<link><![CDATA[https://quester.com/introducing-mary-rubin-and-jack-marquardt/]]></link>
			<title>Introducing Mary Rubin and Jack Marquardt</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 17:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/4-key-roles-market-research-plays-in-the-innovation-process/]]></guid>
			<link><![CDATA[https://quester.com/4-key-roles-market-research-plays-in-the-innovation-process/]]></link>
			<title>4 Key Roles Market Research Plays in the Innovation Process</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/the-mandela-effect-and-what-it-means-for-brands/]]></guid>
			<link><![CDATA[https://quester.com/the-mandela-effect-and-what-it-means-for-brands/]]></link>
			<title>The Mandela Effect &#8211; and What It Means for Brands</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 19:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/beneath-the-trend-a-deep-dive-into-generational-holiday-values/]]></guid>
			<link><![CDATA[https://quester.com/beneath-the-trend-a-deep-dive-into-generational-holiday-values/]]></link>
			<title>Beneath the Trend: A deep dive into generational holiday values</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/27-inspiring-podcasts-in-marketing-research-insights-data-and-storytelling/]]></guid>
			<link><![CDATA[https://quester.com/27-inspiring-podcasts-in-marketing-research-insights-data-and-storytelling/]]></link>
			<title>27 Inspiring Podcasts in Marketing Research, Insights, Data, and Storytelling</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/prodigyworks/]]></guid>
			<link><![CDATA[https://quester.com/prodigyworks/]]></link>
			<title>ProdigyWorks</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 17:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/zoom-meetings/for-the-culture-marcus-collins-keynote/]]></guid>
			<link><![CDATA[https://quester.com/zoom-meetings/for-the-culture-marcus-collins-keynote/]]></link>
			<title>For the Culture Marcus Collins Keynote</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/preparing-for-the-new-normal-creating-strategies-for-the-emerging-consumer-landscape/]]></guid>
			<link><![CDATA[https://quester.com/preparing-for-the-new-normal-creating-strategies-for-the-emerging-consumer-landscape/]]></link>
			<title>Preparing for the New Normal; Creating Strategies for the Emerging Consumer Landscape</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 18:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/quester-cares-helps-the-food-bank-of-iowa-source-more-than-10000-meals/]]></guid>
			<link><![CDATA[https://quester.com/quester-cares-helps-the-food-bank-of-iowa-source-more-than-10000-meals/]]></link>
			<title>Quester Cares Helps the Food Bank of Iowa Source More than 10,000 Meals</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 18:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/this-rice-unites-wins-silver-ogilvy-award/]]></guid>
			<link><![CDATA[https://quester.com/this-rice-unites-wins-silver-ogilvy-award/]]></link>
			<title>This Rice Unites/Este Arroz Ya Nos Unió wins Silver Ogilvy Award in the Multicultural Category from the ARF</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 17:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/diagnosis-digital-anxiety-how-covid-19-is-affecting-work-from-home-employees/]]></guid>
			<link><![CDATA[https://quester.com/diagnosis-digital-anxiety-how-covid-19-is-affecting-work-from-home-employees/]]></link>
			<title>Diagnosing Digital Anxiety: How COVID-19 is affecting work-from-home employees</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/a-true-linguistic-analysis/]]></guid>
			<link><![CDATA[https://quester.com/a-true-linguistic-analysis/]]></link>
			<title>A True Linguistic Analysis</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/test-quester-keynote/]]></guid>
			<link><![CDATA[https://quester.com/test-quester-keynote/]]></link>
			<title>Test &#8211; Quester Keynote</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/client-side-vs-supplier-side-market-research-roles-what-are-the-surprises-and-the-insights-from-someone-who-has-done-both/]]></guid>
			<link><![CDATA[https://quester.com/client-side-vs-supplier-side-market-research-roles-what-are-the-surprises-and-the-insights-from-someone-who-has-done-both/]]></link>
			<title>Client Side vs. Supplier Side Market Research Roles:  What are the surprises and the insights from someone who has done both?</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/narrative-economics-and-insight-parallels/]]></guid>
			<link><![CDATA[https://quester.com/narrative-economics-and-insight-parallels/]]></link>
			<title>Narrative Economics and Insight Industry Parallels</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/joy-boggio-hired-to-lead-new-capabilities-in-social-narratives/]]></guid>
			<link><![CDATA[https://quester.com/joy-boggio-hired-to-lead-new-capabilities-in-social-narratives/]]></link>
			<title>Quester Hires Joy Boggio to Lead Social Narrative Capabilities</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/iir-tmre/]]></guid>
			<link><![CDATA[https://quester.com/iir-tmre/]]></link>
			<title>IIR’s TMRE 2011</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/the-memorability-and-importance-of-stories/]]></guid>
			<link><![CDATA[https://quester.com/the-memorability-and-importance-of-stories/]]></link>
			<title>The Memorability and Importance of Stories</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/amazon-prime-price-hike-why-a-social-narrative-analysis-predicts-it-wont-impact-membership/]]></guid>
			<link><![CDATA[https://quester.com/amazon-prime-price-hike-why-a-social-narrative-analysis-predicts-it-wont-impact-membership/]]></link>
			<title>Amazon Prime Price Hike &#8211; Why a Social Narrative Analysis Predicts It Won’t Impact Membership</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/quester-enters-the-metaverse/]]></guid>
			<link><![CDATA[https://quester.com/quester-enters-the-metaverse/]]></link>
			<title>Quester Enters the Metaverse</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/adopting-adaptogens-consumers-look-to-add-flavor-and-health-benefits/]]></guid>
			<link><![CDATA[https://quester.com/adopting-adaptogens-consumers-look-to-add-flavor-and-health-benefits/]]></link>
			<title>Adopting Adaptogens: Consumers look to add flavor and health benefits</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/quester-welcomes-four-new-team-members/]]></guid>
			<link><![CDATA[https://quester.com/quester-welcomes-four-new-team-members/]]></link>
			<title>Quester Welcomes Four New Team Members</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/celebrity-controversies-and-attention-span/]]></guid>
			<link><![CDATA[https://quester.com/celebrity-controversies-and-attention-span/]]></link>
			<title>Celebrity Controversies and Attention Span</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/assume-and-doom-chapter-1-sustainability-and-organic-food-behavior-during-inflation/]]></guid>
			<link><![CDATA[https://quester.com/assume-and-doom-chapter-1-sustainability-and-organic-food-behavior-during-inflation/]]></link>
			<title>Assume and Doom: Chapter 1 – Sustainability and Organic Food Behavior During Inflation</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/assume-and-doom-chapter-2-inflationary-purchase-behavior/]]></guid>
			<link><![CDATA[https://quester.com/assume-and-doom-chapter-2-inflationary-purchase-behavior/]]></link>
			<title>Assume and Doom: Chapter 2 &#8211; Inflationary Purchase Behavior</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/chapter-3-celebrities-influencers-and-marketing-pushback/]]></guid>
			<link><![CDATA[https://quester.com/chapter-3-celebrities-influencers-and-marketing-pushback/]]></link>
			<title>Chapter 3 – Celebrities, Influencers and Marketing Pushback</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/chapter-4-a-nice-day-for-a-dry-wedding/]]></guid>
			<link><![CDATA[https://quester.com/chapter-4-a-nice-day-for-a-dry-wedding/]]></link>
			<title>Chapter 4 &#8211; A Nice Day For A Dry Wedding</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/chapter-5-out-of-nowhere-viral-tv-hits/]]></guid>
			<link><![CDATA[https://quester.com/chapter-5-out-of-nowhere-viral-tv-hits/]]></link>
			<title>Chapter 5 – Out Of Nowhere Viral TV Hits</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/these-berries-spoke-to-me/]]></guid>
			<link><![CDATA[https://quester.com/these-berries-spoke-to-me/]]></link>
			<title>These Berries Spoke To Me</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/chapter-6-two-strikes-and-a-near-miss/]]></guid>
			<link><![CDATA[https://quester.com/chapter-6-two-strikes-and-a-near-miss/]]></link>
			<title>Chapter 6 &#8211; Two Strikes And A Near Miss</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 19:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/how-we-embrace-ai/]]></guid>
			<link><![CDATA[https://quester.com/how-we-embrace-ai/]]></link>
			<title>How We Embrace AI</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 19:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/asking-listening/]]></guid>
			<link><![CDATA[https://quester.com/asking-listening/]]></link>
			<title>Asking + Listening</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/with-bob-the-price-will-always-be-right/]]></guid>
			<link><![CDATA[https://quester.com/with-bob-the-price-will-always-be-right/]]></link>
			<title>Chapter 7 &#8211; With Bob, The Price Will Always Be Right</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/quester-introduces-drive-for-sustainable-growth-through-brand-building/]]></guid>
			<link><![CDATA[https://quester.com/quester-introduces-drive-for-sustainable-growth-through-brand-building/]]></link>
			<title>Quester Introduces DRIVE For Sustainable Growth Through Brand Building</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/chapter-8-dad-are-you-watching-suits/]]></guid>
			<link><![CDATA[https://quester.com/chapter-8-dad-are-you-watching-suits/]]></link>
			<title>Chapter 8 – “Dad, Are You Watching Suits?”</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quester.com/zoom-test/]]></guid>
			<link><![CDATA[https://quester.com/zoom-test/]]></link>
			<title>Zoom Test</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 22:48:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
